<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cars Club Pakistan &#187; Suzuki</title>
	<atom:link href="http://carsclub.pk/carsblog/category/suzuki/feed" rel="self" type="application/rss+xml" />
	<link>http://carsclub.pk/carsblog</link>
	<description>All about Cars in Pakistan</description>
	<lastBuildDate>Mon, 17 Oct 2011 05:32:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Pak Suzuki Increased the Price of Swift Due to the Depreciation of Pak Rupee With effect from 01-03-2010</title>
		<link>http://carsclub.pk/carsblog/pak-suzuki-increased-the-price-of-swift-due-to-the-depreciation-of-pak-rupee-with-effect-from-01-03-2010.html</link>
		<comments>http://carsclub.pk/carsblog/pak-suzuki-increased-the-price-of-swift-due-to-the-depreciation-of-pak-rupee-with-effect-from-01-03-2010.html#comments</comments>
		<pubDate>Mon, 01 Mar 2010 13:20:06 +0000</pubDate>
		<dc:creator>saleem</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[Suzuki]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Elegant Design]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Price]]></category>

		<guid isPermaLink="false">http://carsclub.pk/carsblog/?p=217</guid>
		<description><![CDATA[Swift Specification                              Price Swift 1.3 L                                  Rs. 1,049,000/-]]></description>
			<content:encoded><![CDATA[<p><em><strong>Swift</strong></em></p>
<p><strong><em>Specification                              Price</em></strong></p>
<p><strong><em>Swift 1.3 L                                  Rs. 1,049,000/-</em></strong></p>
<p><img class="alignright size-full wp-image-253" title="MainPageSwift" src="http://carsclub.pk/carsblog/wp-content/uploads/2010/03/MainPageSwift.jpg" alt="MainPageSwift" width="500" height="430" /></p>
]]></content:encoded>
			<wfw:commentRss>http://carsclub.pk/carsblog/pak-suzuki-increased-the-price-of-swift-due-to-the-depreciation-of-pak-rupee-with-effect-from-01-03-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pak Suzuki Introduced New Swift 2010 1.3L with effect from 07-01-2010</title>
		<link>http://carsclub.pk/carsblog/pak-suzuki-introduced-new-swift-2010-1-3l-with-effect-from-07-01-2010.html</link>
		<comments>http://carsclub.pk/carsblog/pak-suzuki-introduced-new-swift-2010-1-3l-with-effect-from-07-01-2010.html#comments</comments>
		<pubDate>Thu, 14 Jan 2010 15:31:58 +0000</pubDate>
		<dc:creator>saleem</dc:creator>
				<category><![CDATA[Prices]]></category>
		<category><![CDATA[Suzuki]]></category>
		<category><![CDATA[Elegant Design]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Swift]]></category>

		<guid isPermaLink="false">http://carsclub.pk/carsblog/?p=197</guid>
		<description><![CDATA[SWIFT Identification Price Swift 1.3L Rs. 999,000/-]]></description>
			<content:encoded><![CDATA[<table style="height: 86px;" border="0" cellspacing="0" cellpadding="0" width="362">
<tbody>
<tr>
<td width="614" valign="top"><strong>SWIFT</strong></td>
<td width="338"></td>
</tr>
<tr>
<td width="614" valign="top"></td>
<td width="338"><a href="javascript:openWindow('../Swift/Default.aspx','800','600');"></a></td>
</tr>
<tr>
<td width="614" valign="top">
<table style="width: 350px; height: 34px;" border="1" cellspacing="0" cellpadding="0" width="350">
<tbody>
<tr>
<td width="330">
<p align="center"><strong>Identification</strong></p>
</td>
<td width="283"><strong>Price </strong></td>
</tr>
<tr>
<td width="330">Swift 1.3L</td>
<td width="283">Rs. 999,000/-</td>
</tr>
</tbody>
</table>
</td>
<td width="338" valign="top"></td>
</tr>
<tr>
<td colspan="2" width="952"></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://carsclub.pk/carsblog/pak-suzuki-introduced-new-swift-2010-1-3l-with-effect-from-07-01-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pak Suzuki has increased Prices of locally assembeled vehicles with Effect From 01, January 2010</title>
		<link>http://carsclub.pk/carsblog/pak-suzuki-has-increased-prices-of-locally-assembeled-vehicles-with-effect-from-01-january-2010.html</link>
		<comments>http://carsclub.pk/carsblog/pak-suzuki-has-increased-prices-of-locally-assembeled-vehicles-with-effect-from-01-january-2010.html#comments</comments>
		<pubDate>Wed, 30 Dec 2009 17:48:09 +0000</pubDate>
		<dc:creator>saleem</dc:creator>
				<category><![CDATA[Prices]]></category>
		<category><![CDATA[Suzuki]]></category>
		<category><![CDATA[Suzuki Prices]]></category>

		<guid isPermaLink="false">http://carsclub.pk/carsblog/?p=186</guid>
		<description><![CDATA[Mehran Vx                         419,000 Mehran Vx Cng                 464,000 Mehran Vxr                       470,000 Mehran Vxr Cng                514,000 Alto Vxr                             613,000 Alto Vxr Cng                     662,000 Cultus Vxri                        790,000 Cultus Vxri Cng                 830,000 Cultus Vxl                          850,000 Cultus Vxli Cng                 897,000 Ravi Vx                              439,000 Ravi Vx Cng                      489,000 Bolan Vx                             497,000 Bolan &#8230; <a href="http://carsclub.pk/carsblog/pak-suzuki-has-increased-prices-of-locally-assembeled-vehicles-with-effect-from-01-january-2010.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mehran Vx                         419,000</p>
<p>Mehran Vx Cng                 464,000</p>
<p>Mehran Vxr                       470,000</p>
<p>Mehran Vxr Cng                514,000</p>
<p>Alto Vxr                             613,000</p>
<p>Alto Vxr Cng                     662,000</p>
<p>Cultus Vxri                        790,000</p>
<p>Cultus Vxri Cng                 830,000</p>
<p>Cultus Vxl                          850,000</p>
<p>Cultus Vxli Cng                 897,000</p>
<p>Ravi Vx                              439,000</p>
<p>Ravi Vx Cng                      489,000</p>
<p>Bolan Vx                             497,000</p>
<p>Bolan Vx Cng                     549,000</p>
<p>Bolan Vxr                            557,000</p>
<p>Bolan Vxr Cng                    609,000</p>
]]></content:encoded>
			<wfw:commentRss>http://carsclub.pk/carsblog/pak-suzuki-has-increased-prices-of-locally-assembeled-vehicles-with-effect-from-01-january-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAK SUZUKI has increased Prices of Mehran, Alto and Cultus With effect From 01-11-2009</title>
		<link>http://carsclub.pk/carsblog/pak-suzuki-has-increased-prices-of-mehran-alto-and-cultus-with-effect-from-01-11-2009.html</link>
		<comments>http://carsclub.pk/carsblog/pak-suzuki-has-increased-prices-of-mehran-alto-and-cultus-with-effect-from-01-11-2009.html#comments</comments>
		<pubDate>Sat, 21 Nov 2009 06:14:56 +0000</pubDate>
		<dc:creator>saleem</dc:creator>
				<category><![CDATA[Prices]]></category>
		<category><![CDATA[Suzuki]]></category>

		<guid isPermaLink="false">http://carsclub.pk/carsblog/?p=172</guid>
		<description><![CDATA[New Prices of Mehran Mehran Vx                  404,000 Mehran Vx Cng          454,000 Mehran Vxr                455,000 Mehran Vxr Cng        504,000 New Prices of Alto Alto Vxr                      598,000 Alto Vxr Cng             647,000 New Prices Of Cultus Cultus Vxr               765,000 Cultus Vxr Cng       805,000 Cultus VXl              825,000 Cultus &#8230; <a href="http://carsclub.pk/carsblog/pak-suzuki-has-increased-prices-of-mehran-alto-and-cultus-with-effect-from-01-11-2009.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>New Prices of Mehran</p>
<p>Mehran Vx                  404,000</p>
<p>Mehran Vx Cng          454,000</p>
<p>Mehran Vxr                455,000</p>
<p>Mehran Vxr Cng        504,000</p>
<p>New Prices of Alto</p>
<p>Alto Vxr                      598,000</p>
<p>Alto Vxr Cng             647,000</p>
<p>New Prices Of Cultus</p>
<p>Cultus Vxr               765,000</p>
<p>Cultus Vxr Cng       805,000</p>
<p>Cultus VXl              825,000</p>
<p>Cultus Vxli Cng     872,000</p>
<p>Note: Rs 5000 will be charged extra for metalic colors.</p>
]]></content:encoded>
			<wfw:commentRss>http://carsclub.pk/carsblog/pak-suzuki-has-increased-prices-of-mehran-alto-and-cultus-with-effect-from-01-11-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pak Suzuki has increased Prices of APV</title>
		<link>http://carsclub.pk/carsblog/pak-suzuki-has-increased-prices-of-apv.html</link>
		<comments>http://carsclub.pk/carsblog/pak-suzuki-has-increased-prices-of-apv.html#comments</comments>
		<pubDate>Fri, 16 Oct 2009 11:47:07 +0000</pubDate>
		<dc:creator>saleem</dc:creator>
				<category><![CDATA[Prices]]></category>
		<category><![CDATA[Suzuki]]></category>

		<guid isPermaLink="false">http://carsclub.pk/carsblog/?p=163</guid>
		<description><![CDATA[Pak Suzuki has revised ex- factory Prices of APV . The Prices will be effective from 19 th October, 2009. The detail of Prices is given below: Version                                         Ex- factory Price APV Petrol                                  Rs. 1,660,000 APV CNG                                      Rs. 1,725,000  ]]></description>
			<content:encoded><![CDATA[<p>Pak Suzuki has revised ex- factory Prices of APV . The Prices will be effective from 19 th October, 2009.</p>
<p>The detail of Prices is given below:</p>
<p><strong>Version                                         Ex- factory Price</strong></p>
<p><strong>APV Petrol                                  Rs. 1,660,000</strong></p>
<p><strong>APV CNG                                      Rs. 1,725,000</strong></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://carsclub.pk/carsblog/pak-suzuki-has-increased-prices-of-apv.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Suzuki Bolan &amp; New Suzuki Ravi Prices</title>
		<link>http://carsclub.pk/carsblog/new-suzuki-bolan-new-suzuki-ravi-prices.html</link>
		<comments>http://carsclub.pk/carsblog/new-suzuki-bolan-new-suzuki-ravi-prices.html#comments</comments>
		<pubDate>Fri, 16 Oct 2009 11:29:25 +0000</pubDate>
		<dc:creator>saleem</dc:creator>
				<category><![CDATA[Prices]]></category>
		<category><![CDATA[Suzuki]]></category>

		<guid isPermaLink="false">http://carsclub.pk/carsblog/?p=153</guid>
		<description><![CDATA[Pak Suzuki Motor Co Ltd has introduced new Suzuki Bolan and new Suzuki Ravi with effect from october 08, 2009. Model                   Features                                                      Ex- Factory Prices Bolan               1. New Head Lamps        1. Vx Petrol    = Rs.487,000.                              2. New Front Bumper    2. Vx &#8230; <a href="http://carsclub.pk/carsblog/new-suzuki-bolan-new-suzuki-ravi-prices.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Pak Suzuki Motor Co Ltd has introduced new Suzuki Bolan and new Suzuki Ravi with effect from october 08, 2009.</p>
<p><strong>Model                   Features                                                      Ex- Factory Prices</strong></p>
<p><strong>Bolan    </strong>           1. New Head Lamps        1. Vx Petrol    = Rs.487,000.</p>
<p>                             2. New Front Bumper    2. Vx Cng         = Rs. 539,000.</p>
<p>                             3. New Rear Bumper      3. Vxr Petrol = Rs .547,000.</p>
<p>                             4. New Front Grill            4. Vxr Cng     = Rs. 599,000.</p>
<p>                             5. New RR Comb lamps</p>
<p><strong> </strong></p>
<p><strong>Ravi   </strong>                1. New Head Lamps           1. Vx Petrol  =  Rs. 429,000.</p>
<p>                               2. New Front Bumper       2. Vx Cng      =  Rs. 479,000.</p>
<p>                                3. New Front grill</p>
]]></content:encoded>
			<wfw:commentRss>http://carsclub.pk/carsblog/new-suzuki-bolan-new-suzuki-ravi-prices.html/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Revision of Liana VURV Ex-factory Prices</title>
		<link>http://carsclub.pk/carsblog/revision-of-liana-vurv-ex-factory-prices.html</link>
		<comments>http://carsclub.pk/carsblog/revision-of-liana-vurv-ex-factory-prices.html#comments</comments>
		<pubDate>Wed, 14 Oct 2009 16:20:34 +0000</pubDate>
		<dc:creator>saleem</dc:creator>
				<category><![CDATA[Prices]]></category>
		<category><![CDATA[Suzuki]]></category>

		<guid isPermaLink="false">http://carsclub.pk/carsblog/?p=149</guid>
		<description><![CDATA[Keeping in view the various external factors, considering the introductory Price of Liana VURV and increasing production cost Pak Suzuki Has decided to revise the ex-factory prices of Liana VURV with effect from October 01,2009 as follows: Liana RXI Petrol              999,000 &#8230; <a href="http://carsclub.pk/carsblog/revision-of-liana-vurv-ex-factory-prices.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Keeping in view the various external factors, considering the introductory Price of Liana VURV and increasing production cost Pak Suzuki Has decided to revise the ex-factory prices of Liana VURV with effect from October 01,2009 as follows:</p>
<p><img class="alignright size-full wp-image-264" title="p 1" src="http://carsclub.pk/carsblog/wp-content/uploads/2009/10/p-1.jpg" alt="p 1" width="320" height="178" /></p>
<p>Liana RXI Petrol              999,000</p>
<p>Liana RXI Cng                   1,069,000</p>
<p>Liana LXI Petrol              1,065,000</p>
<p>Liana LXI Cng                   1,129,000</p>
<p>Liana AXI 1.6 AT</p>
<p>1,130,000</p>
]]></content:encoded>
			<wfw:commentRss>http://carsclub.pk/carsblog/revision-of-liana-vurv-ex-factory-prices.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pak Suzuki has decreased Prices of 800 cc Vehicles in Celebration of achieving a target of one million Vehicles effective from 11, July 2009.</title>
		<link>http://carsclub.pk/carsblog/pak-suzuki-has-decreased-prices-of-800-cc-vehicles-in-celebration-of-achieving-a-target-of-one-million-vehicles-effective-from-11-july-2009.html</link>
		<comments>http://carsclub.pk/carsblog/pak-suzuki-has-decreased-prices-of-800-cc-vehicles-in-celebration-of-achieving-a-target-of-one-million-vehicles-effective-from-11-july-2009.html#comments</comments>
		<pubDate>Wed, 29 Jul 2009 07:33:00 +0000</pubDate>
		<dc:creator>saleem</dc:creator>
				<category><![CDATA[Suzuki]]></category>
		<category><![CDATA[Suzuki Prices]]></category>

		<guid isPermaLink="false">http://carsclub.pk/carsblog/?p=94</guid>
		<description><![CDATA[Mehran Vx                                     399,000 Mehran Vx Cng                             449,000 Mehran Vxr                                    450,000 Mehran Vxr Cng                             499,000   Ravi Std                                            409,000 Ravi Std Cng                                    459,000   Bolan Std                                           467,000 Bolan Std Cng                                   519,000 Bolan Gl                                              527,000 Bolan Gl Cng                                      579,000]]></description>
			<content:encoded><![CDATA[<p>Mehran Vx                                     399,000</p>
<p>Mehran Vx Cng                             449,000</p>
<p>Mehran Vxr                                    450,000</p>
<p>Mehran Vxr Cng                             499,000</p>
<p> </p>
<p>Ravi Std                                            409,000</p>
<p>Ravi Std Cng                                    459,000</p>
<p> </p>
<p>Bolan Std                                           467,000</p>
<p>Bolan Std Cng                                   519,000</p>
<p>Bolan Gl                                              527,000</p>
<p>Bolan Gl Cng                                      579,000</p>
]]></content:encoded>
			<wfw:commentRss>http://carsclub.pk/carsblog/pak-suzuki-has-decreased-prices-of-800-cc-vehicles-in-celebration-of-achieving-a-target-of-one-million-vehicles-effective-from-11-july-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Prices of Suzuki Cars in pakistan</title>
		<link>http://carsclub.pk/carsblog/latest-prices-of-suzuki-cars-in-pakistan.html</link>
		<comments>http://carsclub.pk/carsblog/latest-prices-of-suzuki-cars-in-pakistan.html#comments</comments>
		<pubDate>Sun, 15 Feb 2009 12:51:23 +0000</pubDate>
		<dc:creator>saleem</dc:creator>
				<category><![CDATA[Suzuki]]></category>

		<guid isPermaLink="false">http://carsclub.pk/carsblog/?p=31</guid>
		<description><![CDATA[Suzuki, which is the most famous and largest selling car brand in Pakistan. PAK Suzuki Comapny increased their prices 4 times in the last year. Suzuki again increased the car prices on January15, 2009 due to rupee depreciation and increased cost of &#8230; <a href="http://carsclub.pk/carsblog/latest-prices-of-suzuki-cars-in-pakistan.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Suzuki</strong>, which is the most famous and largest selling car brand in Pakistan. <strong>PAK Suzuki Comapny increased</strong> their prices 4 times in the last year.</p>
<p>Suzuki again increased the car prices on January15, 2009 due to rupee depreciation and increased cost of production. <span id="more-31"></span></p>
<p>New prices aer listed below.<br />
Note:- Rs. =5000/- will be charged extra for metalic colors wherever applicable.</p>
<pre><strong>Model</strong>           <strong>Version</strong>                        <strong>Price</strong>
-----           -------                        ------
Mehran VX       Standard petrol                447,000
Mehran VX-CNG   Standard Cng                   493,000
Mehran VXR      A/C without Cng                494,000
Mehran VXR-CNG  A/C with Cng fully             539,000
                loaded</pre>
<pre>Alto VX         Standard petrol                606,000
Alto VX-CNG     Standard Cng                   657,000
Alto VXR        A/C without Cng                653,000
Alto VXR-CNG    A/C with Cng                   705,000
                fully loaded

Cultus VXR      A/C without Cng                837,000
Cultus VXR-CNG  A/C with Cng                   879,000
fully loaded
Cultus VXL      Power pack A/C                 900,000
                without Cng
Cultus VXL-CNG  Power pack with                954,000
                A/C Cng fully loaded

Ravi Pick Up    Standard petrol                448,000
Ravi Pick Up    Standard with Cng              496,000

Bolan Van       Standard petrol                511,000
Bolan Van       Standard Cng                   563,000
Bolan Van       A/C petrol                     571,000
Bolan Van       A/C with Cng                   620,000
                fully loaded

Liana RXI       Standard A/C petrol            1,001,000
Liana RXI-CNG   Standard A/C Cng               1,075,000
Liana LXI       Fully loaded A/C               1,065,000
Liana LXI-CNG   Fully loaded A/C Cng           1,135,000
Liana Eminent   Fully loaded A/C 1.6           1,140,000
                petrol automatic</pre>
<pre>
<pre>APV GLX MT      Dual A/C petrol                1,470,000
APV GLX MT-CNG  Dual A/C Cng                   1,525,000

Jimny JLSX MT   Standard petrol                1,495,000
Jimny JLDX MT   Power steering &amp; A/C           1,620,000
Jimny JLX MT    Power steering, A/C,           1,750,000
                Alloy rim, CD player</pre>
</pre>
]]></content:encoded>
			<wfw:commentRss>http://carsclub.pk/carsblog/latest-prices-of-suzuki-cars-in-pakistan.html/feed</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
	</channel>
</rss>

